CLZ Music itself takes a little less than 18 MB (phone) or 12 MB (tablet) of space on your device. Depending on how many albums you’re going to catalog, the app will require a more space on your device.
Below you will find an indication of how much extra space you need, depending on how many albums you’re going to store in the app. Note that this amount may vary depending on if you have covers for each album – it’s an estimate:
Estimated additional space needed on Phone:
100 items | 1.000 items | 10.000 items | |
---|---|---|---|
CLZ Movies | 17 MB | 168 MB | 1680 MB |
CLZ Books | 9 MB | 91 MB | 915 MB |
CLZ Music | 9 MB | 87 MB | 879 MB |
CLZ Comics | 18 MB | 175 MB | 1754 MB |
CLZ Games | 23 MB | 222 MB | 2222 MB |
Estimated additional space needed on Tablet:
100 items | 1.000 items | 10.000 items | |
---|---|---|---|
CLZ Movies | 25 MB | 250 MB | 2500 MB |
CLZ Books | 8 MB | 75 MB | 750 MB |
CLZ Music | 7 MB | 70 MB | 700 MB |
CLZ Comics | 14 MB | 140 MB | 1400 MB |
CLZ Games | 15 MB | 150 MB | 1500 MB |
The app uses your device memory to store the additional data. The data can not be moved to an SD-card.
Need more help with this?
Don’t hesitate to contact us here.